London, W1G 9XS
Property Type | Offices / Offices |
Tenure | To Let |
Size | 189 to 901 sq ft |
Rent | £4,000 - £13,000 per month |
Business Rates | Incl. |
Service Charge | Incl. |
Energy Performance Rating | Upon enquiry |
Located in the heart of Marylebone with Oxford Street to the south and Marylebone High Street to the west, this prominent position is in the vibrant business and retail community of Marylebone. This property is surrounded by immediate access to a variety of London's finest shops, restaurants, cafés and bars nearby.
The accommodation comprises the following areas:
Name | sq ft | sq m | Rent | Availability |
---|---|---|---|---|
Lower Ground - LG.01 | 548 | 50.91 | £10,000 /month | Available |
Lower Ground - LG.02 | 353 | 32.79 | £4,000 /month | Available |
Ground - GF | 322 | 29.91 | £5,000 /month | Available |
1st - 1.01 | 189 | 17.56 | £4,200 /month | Available |
1st - 1.02 | 296 | 27.50 | £6,000 /month | Available |
The area is well-connected being close to Bond Street, Paddington, and Baker Street tube stations giving access to the Elizabeth Line, Central, Jubilee & Hammersmith & City lines.