London, W1K 1NA
Property Type | Offices |
Tenure | To Let |
Size | 358 to 2,801 sq ft |
Rent | £145 - £155 per sq ft Rent, Business Rates & Service Charge |
Business Rates | Inc |
Service Charge | Inc |
Energy Performance Rating | Upon enquiry |
The offices and common areas of the building are currently being refurbished to provide a range of highly quality boutique office suites of between 350 and 1,000 sq ft. The office tenants will also have access to newly created meeting and club lounge facilities.
The accommodation comprises the following areas:
Name | sq ft | sq m | Total month | Total year | Availability |
---|---|---|---|---|---|
Suite - 1 | 578 | 53.70 | £7,465.83 | £89,590 | Available |
Suite - 2a | 475 | 44.13 | £6,135.42 | £73,625 | Available |
Suite - 3 | 415 | 38.55 | £5,187.50 | £62,250 | Under Offer |
Suite - 4 | 864 | 80.27 | £10,800 | £129,600 | Available |
Suite - 6 | 358 | 33.26 | £4,475 | £53,700 | Available |
Suite - 7 | 767 | 71.26 | £9,587.50 | £115,050 | Available |
Suite - 8 | 371 | 34.47 | £4,637.50 | £55,650 | Available |
Suite - 9A | 1,018 | 94.58 | £12,725 | £152,700 | Available |
Suite - 10 & 12 | 2,801 | 260.22 | £35,012.50 | £420,150 | Coming Soon |
Suite - 14a | 642 | 59.64 | £8,025 | £96,300 | Coming Soon |
Total | 8,289 | 770.08 | £104,051.25 | £1,248,615 |
The property is situated on Park Lane overlooking Hyde Park adjacent to the Dorchester Hotel and at the junction with South Street. Hyde Park Corner and Marble Arch underground stations are located nearby providing access to the Central and Piccadilly lines. Numerous bus routes also serve Park Lane.
The offices are available on new leases, directly from the landlord.