London, W1K 2NB
Property Type | Offices |
Tenure | To Let |
Size | 965 to 1,376 sq ft |
Rent | £70 - £85 per sq ft |
Business Rates | £48.55 per sq ft |
Service Charge | £10 per sq ft |
Energy Performance Rating | Upon enquiry |
The accommodation has recently been refurbished and comprises the front and rear sections of the second floor. The office benefits from high ceilings, period features and excellent natural light.
There are shared facilities throughout the building including a kitchen amenity and a large boardroom on the ground floor, available to use by separate arrangement.
The accommodation comprises the following areas:
Name | sq ft | sq m | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total month | Total year | Availability |
---|---|---|---|---|---|---|---|---|
2nd - Front | 965 | 89.65 | £85 | £48.55 | £10 | £11,543.81 | £138,525.75 | Available |
2nd - Rear | 411 | 38.18 | £70 | £48.55 | £10 | £4,402.84 | £52,834.05 | Available |
Total | 1,376 | 127.83 | £155 | £97.10 | £20 | £15,946.65 | £191,359.80 |
The property is situated on the north side of Upper Grosvenor Street between Park Lane and Grosvenor Street in the heart of Mayfair. This location benefits from the capitals finest amenity by way of Hotels, Restaurants and Open Parks.
Marble Arch (Central line) and Bond Street (Elizabeth, Central and Jubilee lines) underground stations are within a short walk with several public car parks nearby.